2026 Conference Agenda
Sessions located in Montgomery meeting room (2nd Floor)
Vendor Fair located in Texas Ballroom F-H (4th Floor)
| Tuesday | |
| 7:00 - 8:00 | Registration Desk Open |
| 8:00 - 10:00 | End User Session |
| 10:00 - 1030 | Break |
| 10:30 - 11:00 | End User and Arnold Group |
| 11:00 - 11:30 | End User and ABB |
| 11:30 - 12:00 | End User and ST Power Services |
| 12:00 - 1:00 | Lunch |
| 1:00 - 5:00 | GE Vernova OEM sessions: Fleet update, case studies, capabilities, technical GT updates, repairs, controls, One Field Services, open discussion |
| Wednesday | |
| 8:30-8:45 | Check-in |
| 8:45-9:00 | Steering Committee Intros |
| 9:00-9:30 | AP4 Group (Hughes Technical Services) |
| 9:30-10:00 | MeeFog and AP4 Group |
| 10:00-10:30 | Morning Break |
| 10:30-11:00 | AIM Consulting |
| 11:00-11:30 | National Electric Coil |
| 11:30-12:00 | ABB |
| 12:00-1:00 | Lunch |
| 1:00-1:30 | Groome Industrial Services Corp |
| 1:30-2:00 | Liburdi |
| 2:00-2:30 | Afternoon Break |
| 2:30-3:00 | Freudenberg Filtration Technologies |
| 3:00-4:00 | Q&A |
| 4:00 - 7:00 | Vendor Fair and Exhibition |
| Thursday | |
| 8:00 - 8:30 | End User Session |
| 8:30 - 9:00 | End User and TMMonitor |
| 9:00 - 9:30 | End Users and HTS |
| 9:30 - 1030 | User-only session and closeout |
| 11:00-2:00 | Bus to TRS shop tour and lunch |
